Osage Beach Market Report
$623,103
AVERAGE PRICE OF 307 HOMES$2,977,791
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$1,161,837
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$4,130,214
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
| Average Price | $623,103 |
| Avg Bedrooms | 3.09 beds |
| Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
| 1 bedroom | $159,023 |
| 2 bedrooms | $265,887 |
| 3 bedrooms | $482,484 |
| 4 bedrooms | $895,504 |
| 5 bedrooms | $1,000,557 |
Osage Beach Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 312 | 302 | n/a | n/a | n/a |
| Average Price | $598,439 | $588,542 | n/a | n/a | n/a |
| Avg Price Change | +1.68% | n/a | n/a | n/a | n/a |
| Median Price | $389,348 | $380,591 | n/a | n/a | n/a |
| Med Price Change | +2.30% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.05 beds | 3.03 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.79 baths | 2.77 baths | n/a | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 307 | $623,103 |
| Multi-Million Dollar Homes | 22 | $2,977,791 |
| Newly Built Homes | 38 | $1,161,837 |
| Homes with a Pool | 7 | $4,130,214 |
Powered by

