Sunrise Beach Market Report
$741,564
AVERAGE PRICE OF 156 HOMES$2,260,965
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$806,814
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$3,731,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,283,150
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $741,564 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
2 bedrooms | $306,079 |
3 bedrooms | $907,778 |
4 bedrooms | $1,241,414 |
5 bedrooms | $1,473,075 |
Sunrise Beach Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 153 | 172 | 176 | 179 | 188 |
Average Price | $760,204 | $809,644 | $782,546 | $784,009 | $807,721 |
Avg Price Change | -6.50% | +3.46% | -0.19% | -3.02% | +1.03% |
Median Price | $408,880 | $412,562 | $420,305 | $445,613 | $456,814 |
Med Price Change | -0.90% | -1.88% | -6.02% | -2.51% | +3.33% |
Avg Bedrooms | 2.6 beds | 2.57 beds | 2.21 beds | 2.27 beds | 2.24 beds |
Avg Bathrooms | 2 baths | 1.99 baths | 2.01 baths | 2.02 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 156 | $741,564 |
Multi-Million Dollar Homes | 32 | $2,260,965 |
Newly Built Homes | 7 | $806,814 |
Homes with a Pool | 3 | $3,731,633 |
Reduced Price Homes | 6 | $1,283,150 |
Powered by
