Sunrise Beach Market Report
$805,415
AVERAGE PRICE OF 175 HOMES$252,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,243,526
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$1,437,690
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$2,624,225
AVERAGE PRICE OF 8 HOMES WITH A POOL$277,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $805,415 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $224,999 |
2 bedrooms | $287,259 |
3 bedrooms | $506,381 |
4 bedrooms | $1,074,914 |
5 bedrooms | $1,547,809 |
Sunrise Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 176 | 179 | 188 | 191 | 189 |
Average Price | $782,546 | $784,009 | $807,721 | $799,495 | $786,135 |
Avg Price Change | -0.19% | -3.02% | +1.03% | +1.70% | +5.48% |
Median Price | $420,305 | $445,613 | $456,814 | $442,083 | $427,783 |
Med Price Change | -6.02% | -2.51% | +3.33% | +3.34% | +0.55% |
Avg Bedrooms | 2.21 beds | 2.27 beds | 2.24 beds | 2.1 beds | 2.06 beds |
Avg Bathrooms | 2.01 baths | 2.02 baths | 1.98 baths | 1.85 baths | 1.87 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 175 | $805,415 |
Distressed Homes | 3 | $252,666 |
Multi-Million Dollar Homes | 43 | $2,243,526 |
Newly Built Homes | 10 | $1,437,690 |
Homes with a Pool | 8 | $2,624,225 |
Reduced Price Homes | 3 | $277,966 |
Powered by